S h i p   H a b i t a b i l i t y   P r o j e c t   S t a t u s   R e p o r t

DESIGN SURVEY REPORTS DUE
Ship Project DESIGN AGENT SURVEY START SURVEY REPORT DUE
CURTIS WILBUR (DDG 54) DELPHINUS 01/12/2005 03/13/2005
PREBLE (DDG 88) SRFYOKO 02/27/2012 04/27/2012
BOXER (LHD 4) DELPHINUS 03/13/2012 05/11/2012
BOXER (LHD 4) DELPHINUS 03/13/2012 05/11/2012
CHANCELLORSVILLE (CG 62) SSSD 04/17/2012 06/16/2012
CHUNG HOON (DDG 93) DELPHINUS 04/18/2012 06/18/2012
PORT ROYAL (CG 73) DELPHINUS 04/18/2012 06/18/2012
CHUNG HOON (DDG 93) DELPHINUS 04/18/2012 06/18/2012
PORT ROYAL (CG 73) DELPHINUS 04/18/2012 06/18/2012
PORT ROYAL (CG 73) DELPHINUS 04/18/2012 06/18/2012
COMSTOCK (LSD 45) DELPHINUS 05/15/2012 07/13/2012
PINCKNEY (DDG 91) DELPHINUS 05/15/2012 07/13/2012
PINCKNEY (DDG 91) DELPHINUS 05/15/2012 07/13/2012
PATRIOT (MCM 7) DELPHINUS 06/13/2012 08/13/2012
HOWARD (DDG 83) DELPHINUS 08/14/2012 10/12/2012
HOWARD (DDG 83) DELPHINUS 08/14/2012 10/12/2012
HOWARD (DDG 83) DELPHINUS 08/14/2012 10/12/2012
MOBILE BAY (CG 53) SSSD 09/06/2012 11/06/2012
HOPPER (DDG 70) DELPHINUS 09/18/2012 11/15/2012
HOPPER (DDG 70) DELPHINUS 09/18/2012 11/16/2012
HOPPER (DDG 70) DELPHINUS 09/18/2012 11/16/2012
ESSEX (LHD 2) DELPHINUS 10/16/2012 12/14/2012
ESSEX (LHD 2) DELPHINUS 10/16/2012 12/14/2012
MCCAMPBELL (DDG 85) SRFYOKO 01/16/2013 03/17/2013
FITZGERALD (DDG 62) SRFYOKO 03/13/2013 05/12/2013
CHAFEE (DDG 90) DELPHINUS 04/24/2013 06/23/2013
CHAFEE (DDG 90) DELPHINUS 04/24/2013 06/23/2013
CHAFEE (DDG 90) DELPHINUS 04/24/2013 06/23/2013
ANTIETAM (CG 54) TBD 05/15/2013 07/14/2013
RUSHMORE (LSD 47) SSSD 06/26/2013 08/25/2013
HIGGINS (DDG 76) SSSD 07/10/2013 09/08/2013
PRINCETON (CG 59) SSSD 07/17/2013 09/17/2013
CAPE ST GEORGE (CG 71) DELPHINUS 01/15/2014 03/16/2014
CHUNG HOON (DDG 93) DELPHINUS 04/16/2014 06/15/2014
MOBILE BAY (CG 53) SSSD 05/14/2014 07/13/2014
MCCAMPBELL (DDG 85) SRFYOKO 06/11/2014 08/10/2014
HOWARD (DDG 83) DELPHINUS 09/10/2014 11/10/2014
PINCKNEY (DDG 91) DELPHINUS 09/17/2014 11/16/2014
ANTIETAM (CG 54) TBD 10/22/2014 12/22/2014
COMSTOCK (LSD 45) DELPHINUS 01/28/2015 03/28/2015
BENFOLD (DDG 65) DELPHINUS 07/15/2015 09/15/2015
HIGGINS (DDG 76) SSSD 07/29/2015 09/27/2015
RUSHMORE (LSD 47) SSSD 09/02/2015 11/01/2015
MCCAMPBELL (DDG 85) SRFYOKO 01/13/2016 03/13/2016
HARPERS FERRY (LSD 49) 08/17/2016 10/16/2016
MOBILE BAY (CG 53) SSSD 08/24/2016 10/23/2016
COMSTOCK (LSD 45) DELPHINUS 05/10/2017 07/09/2017
MCCAMPBELL (DDG 85) SRFYOKO 06/14/2017 08/13/2017

The above is a list of Scheduled Habitability Design Surveys that have either not completed or have not started.
Click on the "PROJECT" button to view the complete project datasheet.

Dates in Black are Scheduled Dates
Dates in Blue are Actual Dates