S h i p   H a b i t a b i l i t y   P r o j e c t   S t a t u s   R e p o r t

SO Submit Drawings to PM & PY (A-6)
Ship Project DESIGN AGENT SUBMIT DRWAINGS PROJECT START
COMSTOCK (LSD 45) SSSD 09/02/2011 05/02/2012
GERMANTOWN (LSD 42) SSSD 12/09/2011 08/08/2012
MOBILE BAY (CG 53) SY 01/07/2012 09/06/2012
ESSEX (LHD 2) SSSD 01/20/2012 09/19/2012
BUNKER HILL (CG 52) BAE 01/20/2012 09/19/2012
MILIUS (DDG 69) DELPHINUS 01/27/2012 09/26/2012
JOHN S MCCAIN (DDG 56) SRF YOKO 03/16/2012 11/14/2012
OKANE (DDG 77) DELPHINUS ENGINEERING 03/21/2012 11/19/2012
RUSSELL (DDG 59) DELPHINUS ENGINEERING 05/11/2012 01/09/2013
MCCAMPBELL (DDG 85) SRFYOKO 05/18/2012 01/16/2013
ANTIETAM (CG 54) BAE 09/14/2012 05/15/2013
SHILOH (CG 67) SRFYOKO 10/19/2012 06/19/2013
RUSHMORE (LSD 47) SSSD 10/26/2012 06/26/2013
HIGGINS (DDG 76) BAE 11/09/2012 07/10/2013
BENFOLD (DDG 65) DELPHINUS 11/09/2012 07/10/2013
PRINCETON (CG 59) TBD 11/16/2012 07/17/2013
MUSTIN (DDG 89) SRFYOKO 11/16/2012 07/17/2013
PREBLE (DDG 88) SRFYOKO 02/15/2013 10/16/2013
DECATUR (DDG 73) DELPHINUS 02/15/2013 10/16/2013
SHOUP (DDG 86) DELPHINUS 02/22/2013 10/23/2013
PATRIOT (MCM 7) DELPHINUS 05/10/2013 01/08/2014
CHOSIN (CG 65) DELPHINUS ENGINEERING 05/17/2013 01/15/2014
PEARL HARBOR (LSD 52) DELPHINUS 05/17/2013 01/15/2014
CAPE ST GEORGE (CG 71) DELPHINUS 05/17/2013 01/15/2014
PAUL HAMILTON (DDG 60) DELPHINUS ENGINEERING 05/24/2013 01/22/2014
PAUL HAMILTON (DDG 60) DELPHINUS 05/24/2013 01/22/2014
PORT ROYAL (CG 73) DELPHINUS 06/14/2013 02/12/2014
BOXER (LHD 4) DELPHINUS 07/12/2013 03/12/2014
CHUNG HOON (DDG 93) DELPHINUS 08/16/2013 04/16/2014
HARPERS FERRY (LSD 49) DELPHINUS 09/06/2013 05/07/2014
LAKE CHAMPLAIN (CG 57) TBD 09/06/2013 05/07/2014
MOBILE BAY (CG 53) SSSD 09/13/2013 05/14/2014
BONHOMME RICHARD (LHD 6) DELPHINUS 09/13/2013 05/14/2014
HOPPER (DDG 70) DELPHINUS ENGINEERING 09/20/2013 05/21/2014
MCCAMPBELL (DDG 85) SRFYOKO 10/11/2013 06/11/2014
ASHLAND (LSD 48) ROYER 12/06/2013 08/06/2014
CURTIS WILBUR (DDG 54) DELPHINUS 12/13/2013 08/13/2014
FITZGERALD (DDG 62) SRFYOKO 12/13/2013 08/13/2014
HOWARD (DDG 83) DELPHINUS 01/10/2014 09/10/2014
PINCKNEY (DDG 91) DELPHINUS 01/17/2014 09/17/2014
INGRAHAM (FFG 61) DELPHINUS ENGINEERING 01/17/2014 09/17/2014
CHANCELLORSVILLE (CG 62) SSSD 02/14/2014 10/15/2014
ANTIETAM (CG 54) TBD 02/21/2014 10/22/2014
GERMANTOWN (LSD 42) DELPHINUS ENGINEERING 05/09/2014 01/07/2015
OKANE (DDG 77) DELPHINUS ENGINEERING 05/16/2014 01/14/2015
BUNKER HILL (CG 52) BAE 05/16/2014 01/14/2015
COMSTOCK (LSD 45) DELPHINUS 05/30/2014 01/28/2015
MILIUS (DDG 69) DELPHINUS 06/06/2014 02/04/2015
LAKE ERIE (CG 70) DELPHINUS ENGINEERING 08/15/2014 04/15/2015
LAKE ERIE (CG 70) DELPHINUS 08/15/2014 04/15/2015
CHAFEE (DDG 90) DELPHINUS 09/19/2014 05/20/2015
ESSEX (LHD 2) DELPHINUS 11/07/2014 07/08/2015
HIGGINS (DDG 76) SSSD 11/28/2014 07/29/2015
RUSHMORE (LSD 47) SSSD 01/02/2015 09/02/2015
RUSSELL (DDG 59) DELPHINUS ENGINEERING 03/13/2015 11/11/2015
PORT ROYAL (CG 73) DELPHINUS 05/15/2015 01/13/2016
PRINCETON (CG 59) SSSD 05/15/2015 01/13/2016
MCCAMPBELL (DDG 85) SRFYOKO 05/15/2015 01/13/2016
ANTIETAM (CG 54) TBD 07/31/2015 03/30/2016
BONHOMME RICHARD (LHD 6) DELPHINUS 09/18/2015 05/18/2016
BOXER (LHD 4) DELPHINUS 10/02/2015 06/01/2016
CHUNG HOON (DDG 93) DELPHINUS 11/13/2015 07/13/2016
BENFOLD (DDG 65) DELPHINUS 12/04/2015 08/03/2016
HARPERS FERRY (LSD 49) DELPHINUS 12/18/2015 08/17/2016
DECATUR (DDG 73) DELPHINUS 01/08/2016 09/07/2016
MOBILE BAY (CG 53) SSSD 05/13/2016 01/11/2017
GERMANTOWN (LSD 42) DELPHINUS ENGINEERING 05/13/2016 01/11/2017
PINCKNEY (DDG 91) DELPHINUS 05/20/2016 01/18/2017
PEARL HARBOR (LSD 52) DELPHINUS 05/20/2016 01/18/2017
CHOSIN (CG 65) DELPHINUS ENGINEERING 05/20/2016 01/18/2017
HOPPER (DDG 70) DELPHINUS 05/20/2016 01/18/2017
CAPE ST GEORGE (CG 71) DELPHINUS 07/22/2016 03/22/2017
HOWARD (DDG 83) DELPHINUS 08/12/2016 04/12/2017
COMSTOCK (LSD 45) DELPHINUS 09/09/2016 05/10/2017
MCCAMPBELL (DDG 85) SRFYOKO 10/14/2016 06/14/2017
CHAFEE (DDG 90) DELPHINUS 12/16/2016 08/16/2017
ESSEX (LHD 2) DELPHINUS 01/13/2017 09/13/2017
HIGGINS (DDG 76) SSSD 02/10/2017 10/11/2017
RUSHMORE (LSD 47) SSSD 05/19/2017 01/17/2018
LAKE ERIE (CG 70) DELPHINUS 06/16/2017 02/14/2018
LAKE ERIE (CG 70) DELPHINUS 06/16/2017 02/14/2018
MILIUS (DDG 69) DELPHINUS 08/18/2017 04/18/2018
BONHOMME RICHARD (LHD 6) DELPHINUS 09/15/2017 05/16/2018
PORT ROYAL (CG 73) DELPHINUS 02/09/2018 10/10/2018
CHUNG HOON (DDG 93) DELPHINUS 02/09/2018 10/10/2018
MCCAMPBELL (DDG 85) SRFYOKO 05/18/2018 01/16/2019
HARPERS FERRY (LSD 49) 05/18/2018 01/16/2019
BENFOLD (DDG 65) DELPHINUS 06/22/2018 02/20/2019
PINCKNEY (DDG 91) DELPHINUS 07/20/2018 03/20/2019
HOPPER (DDG 70) DELPHINUS 08/17/2018 04/17/2019
COMSTOCK (LSD 45) DELPHINUS 11/30/2018 07/31/2019
MOBILE BAY (CG 53) SSSD 01/18/2019 09/18/2019
HOWARD (DDG 83) DELPHINUS 02/08/2019 10/09/2019
CHAFEE (DDG 90) DELPHINUS 05/17/2019 01/15/2020
HOPPER (DDG 70) DELPHINUS 12/18/2020 08/18/2021
HOWARD (DDG 83) DELPHINUS 06/03/2022 02/01/2023

The above is a list of Scheduled Habitability Design Surveys that have either not completed or have not started.
Click on the "PROJECT" button to view the complete project datasheet.

Dates in Black are Scheduled Dates